Location Date pH water_temperature air_temperature turbidity dissolved_oxygen nitrates phosphates conductivity
Kawana Terrace 2005-12-04 7 7.5
Kawana Terrace 2006-03-19 6.5 11
Kawana Terrace 2006-06-04 7 18
Kawana Terrace 2006-11-26 6.5 10.5
Kawana Terrace 2007-01-07 6 7.5
Kawana Terrace 2007-02-03 6.8 7.5
Kawana Terrace 2007-02-25 6.5 9.5
Kawana Terrace 2006-01-08 6.5 11
Kawana Terrace 2006-02-05 6 10
Kawana Terrace 2006-04-08 6.5 11.5
Kawana Terrace 2006-02-05 6 10
Kawana Terrace 2005-11-20 7 10.5
Kawana Terrace 2005-11-20 7 10.5 470
Kawana Terrace 2015-01-04 5.5 8.3 9.5 311
Kawana Terrace 2007-02-25 6.5 9.5
Kawana Terrace 2007-02-25 9.5 130
Kawana Terrace 2007-02-25 6.5 11 230
Kawana Terrace 2005-12-04 7 7.5 330
Kawana Terrace 2015-03-08 7 13 330
Kawana Terrace 2015-11-04 8.1